Pular para o conteúdo
FonteData CNPJ

Empresas em TUNAPOLIS/SC

EmpresaAbertura
68.359.154 INELDA MARIA DALLA ROSA SEHN 68.359.154/0001-08 04/08/2026
68.377.139 FELIPE DIEGO MELZ 68.377.139/0001-92 04/08/2026
AQUILA SCHOOL LTDA 68.077.100/0001-50 17/07/2026
67.937.549 IVONETE NICKNIG 67.937.549/0001-88 10/07/2026
67.930.190 MICHELE JUNGES SCHEREN 67.930.190/0001-17 09/07/2026
67.910.308 MICHELE GASSEN 67.910.308/0001-45 08/07/2026
67.840.569 JULIANE KAPPAUN 67.840.569/0001-36 05/07/2026
67.723.968 GILVANI SCHNEIDERS 67.723.968/0001-17 28/06/2026
67.632.616 NICOLAU ANDRE KONRAD 67.632.616/0001-56 23/06/2026
67.511.710 ALCIONE LEANDRO GRAFFUNDER 67.511.710/0001-57 16/06/2026
67.282.882 FERNANDO BECKENKAMP 67.282.882/0001-04 11/06/2026
67.000.507 HENRY HOFMANN 67.000.507/0001-16 26/05/2026
66.726.752 RAFAEL LAUSCHNER 66.726.752/0001-42 12/05/2026
66.706.522 AUREA CATARINA NICODEM STUMM 66.706.522/0001-11 11/05/2026
66.683.957 KAROLYNE HERRSCHAFT 66.683.957/0001-98 08/05/2026
66.483.247 BENO ZOZ 66.483.247/0001-14 28/04/2026
66.473.015 ARIEL MIGUEL CHRIST GLUITZ 66.473.015/0001-85 27/04/2026
66.293.772 ROGERIO MICHELS 66.293.772/0001-77 16/04/2026
AUROX INOVA SIMPLES (I.S.) 66.181.922/0001-50 10/04/2026
66.114.909 CRISTIANE ELISABETH CUPCHINSKI REMPEL 66.114.909/0001-89 07/04/2026
66.056.729 SAMANTA CARLA DALMONTE 66.056.729/0001-98 02/04/2026
66.040.541 MOACIR PAULI 66.040.541/0001-51 01/04/2026
66.019.315 CARLA WOLTER RAUCH 66.019.315/0001-99 31/03/2026
65.888.696 ANTONIO GABRIEL RODRIGUES DOS SANTOS 65.888.696/0001-80 25/03/2026
FERRAGENS RICARDO LTDA 65.780.693/0001-28 18/03/2026
AGUIA TURISMO E FRETAMENTOS LTDA 65.636.594/0001-77 11/03/2026
PONTO ECONOMICO LTDA 65.595.775/0001-00 10/03/2026
SCHROEDER ESQUADRIAS LTDA 81.620.098/0003-43 10/03/2026
65.559.401 JOEL HAMMES 65.559.401/0001-21 09/03/2026
65.377.796 VANICE MARIA LOEBENS MEOTTI 65.377.796/0001-41 27/02/2026
65.309.649 JEAN CARLOS BOHN LUNKES 65.309.649/0001-34 25/02/2026
65.286.519 JUNIOR FERNANDO ULRICH 65.286.519/0001-23 24/02/2026
65.225.675 JULIANE JANTSCH 65.225.675/0001-84 20/02/2026
65.054.962 EDISON BIEGER 65.054.962/0001-79 10/02/2026
64.880.597 ELIZAMARA SCHROER 64.880.597/0001-99 03/02/2026
64.750.021 CLARICE SWAROVSKY WILGES 64.750.021/0001-07 28/01/2026
64.764.511 OTAVIO FRANCISCO RAUCH 64.764.511/0001-62 28/01/2026
CAUAN WALTER DETERS 64.468.899/0001-54 13/01/2026
64.294.040 NILVA GRIEBELER 64.294.040/0001-76 06/01/2026
ASSOCIACAO MULTIESPORTES DE TUNAPOLIS 64.531.102/0001-16 05/01/2026
64.188.318 LEONARDO ANTONIO VOGT 64.188.318/0001-20 29/12/2025
COOPERATIVA DE CREDITO E ECONOMIA COM INTERACAO SOLIDARIA CRESOL EVOLUCAO 02.844.024/0015-58 17/12/2025
63.908.004 CRISTIANO EDEGAR ZOTTIS 63.908.004/0001-92 03/12/2025
ARENA FLOW LTDA 63.866.824/0001-69 28/11/2025
63.848.763 CINARA MAYER 63.848.763/0001-07 27/11/2025
F. STUELP LTDA 63.780.989/0001-13 24/11/2025
63.671.540 AUDREY JUNGES FAUSTINO 63.671.540/0001-17 14/11/2025
63.531.753 MARCELO LUIZ SEHN 63.531.753/0001-43 05/11/2025
63.450.557 FERNANDO SCHERER TIMM 63.450.557/0001-44 31/10/2025
63.363.645 ADIR LOEBENS 63.363.645/0001-09 25/10/2025